Its staggering how often the Telugu superstars worked together - Krishna and Sridevi worked in an incredible 31 films.
| No. | Name of Film | Year | Hit/Flop |
|---|---|---|---|
| 1 | Burripalem Bullodu | 1979 | Hit |
| 2 | Samajaniki Saval | 1979 | Flop |
| 3 | Devudichina Koduku | 1980 | Hit |
| 4 | Gharana Donga | 1980 | Hit |
| 5 | Mama Allulla Sawal | 1980 | Flop |
| 6 | Adhrustavanthudu | 1980 | Hit |
| 7 | Ram – Robert – Rahim | 1980 | Flop |
| 8 | Chuttalunnaru Jagratha | 1980 | Hit |
| 9 | Bangaru Bava | 1980 | Flop |
| 10 | Guru Shishyulu | 1981 | Hit |
| 11 | Bhoga Bagyalu | 1981 | Hit |
| 12 | Gadasari Atha-Sogasari Kodalu | 1981 | Flop |
| 13 | Bangaru Bhoomi | 1982 | Hit |
| 14 | Bangaru Koduku | 1982 | Flop |
| 15 | Krishnarjunulu | 1982 | Hit |
| 16 | Prema Nakshatram | 1982 | Hit |
| 17 | Krishnaavatharam | 1982 | Flop |
| 18 | Shamsher Shankar | 1982 | Hit |
| 19 | Kalavaari Samsaaram | 1982 | Hit |
| 20 | Oorantha Sankranthi | 1983 | Flop |
| 21 | Kirayi Kotigadu | 1983 | Hit |
| 22 | Adavi Simhalu | 1983 | Hit |
| 23 | Ramarajyamlo Bhimaraju | 1983 | Flop |
| 24 | Kanchu Kagada | 1984 | Hit |
| 25 | Vajrayudham | 1985 | Hit |
| 26 | Pachani Kapuram | 1985 | Flop |
| 27 | Jayam Manade | 1986 | Hit |
| 28 | Khaidi Rudrayya | 1986 | Hit |
| 29 | Makutam Leni Maharaju | 1987 | Flop |
| 30 | Maa Oori Magaduv | 1987 | Hit |
| 31 | Maharajasri Mayagadu | 1988 | Hit |
The staggering stats; Krishna and Sridevi worked in 31 Telugu films with 18 super hits! Despite a 20 year age gap, the two worked over a span of 9 years, averaging just over 3 films a year. At most they had 7 films released in 1980 and just the one in 1988, capping their filmography with a massive hit.


No comments:
Post a Comment