The hardest working actress of her - and possibly all - time, Sridevi's debated filmography (she has NOT appeared in 300 films, the figure hovers around 266), we have been empirically tracking, backing our writing with facts, figures and not relying on unverified, inaccurate PR spiel, or word of mouth fan fiction that seems to encircle most Indian celebrities.
When film publications seem to publish numbers without verifying them, it makes one wonder if any of the box-office reports with these inflated numbers have even a modicum of truth to it.
As we've said before, during the promotions of --what tragically became her swansong--the film Mom back in 2017. some clever clog stated, without checking, that Mom would be Sridevi's 300th film. Not a single journalist or film historian or cinephile raised an eyebrow to even bother to factcheck that number. And that's all you need to know about the state of film journalism in India.
God bless Anupama Chopra and the crew at The Hollywood Reporter to try and harness the wild figures (literally and figuratively) that run Bollywood and stats that seem to be plucked out of thin air....
Anyhoo, so here's THE list of Sridevi's Hindi films. I've seen about 80 per cent of them - fun fact, Sridevi has NOT seen majority of her own films! As she stated in several of her interviews in the past. Particularly when she was a very busy working superstar - especially during her peak when she was averaging 12-16 film releases a year!!
Fun fact 2, Sridevi herself forgot she was briefly in Rani Mera Naam [which we saw on YouTube BTW, young Sridevi is only in it for five minutes or so] and not once has she brought it up in any of her interviews!
Fun fact 3, she often knew a film was going to flop before the reports came, Sridevi had a gut instinct that Solva Saawan would flop, Sherni, Heer Ranjha, Chaand Kaa Tukdaa etc. If Sridevi didn't turn up for the premiere, or if she was a no-show at the audio launch, if she skipped questions pertaining to the film... it was all a sign!
| Year | Film | Director | Main Co-star(s) | Box Office Verdict |
|---|---|---|---|---|
| 1972 | Rani Mera Naam | K. S. R. Doss | Child artist role (brief) | Flop/Obscure |
| 1975 | Julie | K. Balachander | Lakshmi (supporting) | Hit |
| 1979 | Solva Sawan | Bharathiraja | Amol Palekar | Flop |
| 1983 | Himmatwala | K. Raghavendra Rao | Jeetendra | Super Hit |
| 1983 | Sadma | Balu Mahendra | Kamal Haasan | Semi-Hit / Cult Classic |
| 1983 | Jaani Dost | K. Raghavendra Rao | Jeetendra | Average |
| 1983 | Justice Chaudhury | K. Raghavendra Rao | Jeetendra | Hit |
| 1983 | Mawaali | K. Bapaiah | Jeetendra | Hit |
| 1983 | Kalaakaar | P. Sambasiva Rao | Kunal Goswami | Flop |
| 1984 | Akalmand | K. Bapaiah | Jeetendra | Average |
| 1984 | Inquilaab | T. Rama Rao | Amitabh Bachchan | Hit |
| 1984 | Jaag Utha Insaan | K. Raghavendra Rao | Mithun Chakraborty | Average |
| 1984 | Naya Kadam | K. Raghavendra Rao | Jeetendra | Hit |
| 1984 | Maqsad | K. Bapaiah | Jeetendra | Hit |
| 1984 | Tohfa | K. Raghavendra Rao | Jeetendra | Super hit |
| 1985 | Masterji | K. Raghavendra Rao | Rajesh Khanna | Hit |
| 1985 | Balidaan | Ravi Tandon | Jeetendra | Hit |
| 1985 | Sarfarosh | Mirza Brothers | Jeetendra | Flop |
| 1986 | Karma | Subhash Ghai | Jackie Shroff | Super Hit |
| 1986 | Aulad | Vijay Sadanah | Jeetendra | Hit |
| 1986 | Nagina | Harmesh Malhotra | Rishi Kapoor | Super Hit |
| 1986 | Suhagan | K. Raghavendra Rao | Jeetendra | Hit |
| 1986 | Ghar Sansar | K. Bapaiah | Jeetendra | Hit |
| 1986 | Dharm Adhikari | K. Raghavendra Rao | Jeetendra | Hit |
| 1986 | Aag Aur Shola | K. Bapaiah | Jeetendra | Flop |
| 1987 | Mr. India | Shekhar Kapur | Anil Kapoor | Hit |
| 1987 | Himmat Aur Mehanat | K. Bapaiah | Jeetendra | Flop |
| 1987 | Nazrana | J. Om Prakash | Rajesh Khanna | Average |
| 1987 | Majaal | David Dhawan | Jeetendra | Average |
| 1988 | Sone Pe Suhaaga | K. Bapaiah | Jeetendra | Hit |
| 1988 | Waqt Ki Awaz | K. Bapaiah | Mithun Chakraborty | Hit |
| 1989 | Chandni | Yash Chopra | Rishi Kapoor, Vinod Khanna | Super Hit |
| 1989 | ChaalBaaz | Pankaj Parashar | Rajinikanth, Sunny Deol | Hit |
| 1989 | Guru | Umesh Mehra | Mithun Chakraborty | Hit |
| 1989 | Nigahen: Nagina Part II | Harmesh Malhotra | Sunny Deol | Average |
| 1991 | Farishtay | Anil Sharma | Vinod Khanna | Average |
| 1991 | Pathar Ke Insan | K. Bapaiah | Vinod Khanna | Flop |
| 1991 | Lamhe | Yash Chopra | Anil Kapoor, Deepak Malhotra | Average (Cult Classic) |
| 1991 | Banjaran | K. Raghavendra Rao | Rishi Kapoor | Average |
| 1992 | Khuda Gawah | Mukul Anand | Amitabh Bachchan | Hit |
| 1993 | Gumrah | Mahesh Bhatt | Sanjay Dutt, Rahul Roy | Average (Cult following esp in Russia) |
| 1994 | Laadla | Raj Kanwar | Anil Kapoor | Hit |
| 1994 | Chand Ka Tukdaa | Sawan Kumar Tak | Salman Khan | Flop |
| 1996 | Army | Tinnu Anand | Shahrukh Khan | Average |
| 1996 | Mr. Bechara | K. Bhagyaraj | Anil Kapoor | Average |
| 1997 | Judaai | Tinnu Anand | Anil Kapoor | Hit |
| 2004 | Meri Biwi Ka Jawab Nahin | S.M. Iqbal | Akshay Kumar | Disaster |
| 2012 | English Vinglish | Gauri Shinde | Adil Hussain | Hit |
| 2017 | Mom | Ravi Udyavar | Akshay Khanna, Nawazuddin Siddiqui | Average |
| 2018 | Zero (cameo) | Aanand L. Rai | Shah Rukh Khan | Average (cameo) |


No comments:
Post a Comment